Open Source
The following list contains the open source software we incorporate or make use of as well as which products incorporate them
Decision and Monitor
Boss Insights embeds third-party free and open source software packages under various licenses excluding strong copyleft licenses in to its Smart Portfolio product.
Name | Owner | License Expression | Copyright | Homepage URL | Download URL | Notice URL |
---|---|---|---|---|---|---|
animate.css | Daniel Eden | mit | Copyright (c) 2016 Daniel Eden | |||
autosize | Jack Moore | mit | Copyright (c) 2015 Jack Moore | |||
json5 | Colin O'Dell | mit | (c) Colin O'Dell | |||
guzzlehttp | Michael Dowling | mit | Copyright (c) 2011-2018 Michael Dowling, https://github.com/mtdowling | |||
psr | PHP Framework Interoperability Group | mit | Copyright (c) 2014 PHP Framework Interoperability Group | |||
getallheaders | Ralph Khattar | mit | Copyright (c) 2014 Ralph Khattar | |||
stripe | Stripe | mit | Copyright (c) 2010-2015 Stripe | |||
bootstrap | The Bootstrap Authors | mit | Copyright 2011-2017 The Bootstrap Authors (https://github.com/twbs/bootstrap/graphs/contributors ) | |||
bootstrap-colorpicker | Stefan Petre | apache-2.0 | (c) 2012 Stefan Petre | |||
clamp.js | Joseph Schmitt | mit | Copyright 2011-2013, Joseph Schmitt http://joe.sh | |||
SpryMedia Limited and other contributors | mit | Copyright 2008-2017 SpryMedia Ltd. | ||||
dropzone | Matias Meno | mit | Copyright (c) 2012, Matias Meno | |||
flatpickr | Gregory Petrosyan | mit | Copyright (c) 2017 Gregory Petrosyan | |||
flot | IOLA and Ole Laursen | mit | Copyright (c) 2007 - 2014 IOLA and Ole Laursen | |||
fullcalendar | Adam Shaw | mit | (c) 2017 Adam Shaw | git://github.com/fullcalendar/fullcalendar.git | ||
jqTree | Marco Braak | apache-2.0 | Copyright 2011 Marco Braak | |||
jquery | jQuery Foundation, Inc. and other contributors | mit | Copyright 2005, 2014 jQuery Foundation, Inc. and other contributors | |||
jquery-mask | Igor Escobar | mit | Copyright (c) 2012 Igor Escobar http://blog.igorescobar.com | git@github.com:igorescobar/jQuery-Mask-Plugin.git | ||
jquery-text-counter | mit | Copyright (c) 2014 ractoon | ||||
json5 | Colin O'Dell | mit | Copyright (c) 2017 Colin O'Dell | |||
jsonpath | Alessio Linares | apache-2.0 | Copyright 2018 Alessio Linares | git@github.com:Galbar/JsonPath-PHP.git | ||
guzzlehttp | Michael Dowling | mit | Copyright (c) 2011-2018 Michael Dowling, https://github.com/mtdowling | |||
oauth1-client | Ben Corlett | mit | Copyright (c) 2013 Ben Corlett | |||
oauth2-client | Alex Bilbie | mit | Copyright (c) 2013-2018 Alex Bilbie | |||
cuzzle | Nikita Nefedov | mit | ||||
sweetalert2 | Tristan Edwards & Limon Monte | mit | Copyright (c) 2014 Tristan Edwards & Limon Monte | git@github.com:limonte/sweetalert2.git | ||
trumbowyg | Alexandre Demode | mit | Copyright (c) 2012-2016 Alexandre Demode | |||
select2 | Kevin Brown, Igor Vaynberg, and Select2 contributors | mit | Copyright (c) 2012-2017 Kevin Brown, Igor Vaynberg, and Select2 contributors | git://github.com/select2/select2.git | ||
salvattore | Rolando Murillo and Giorgio Leveroni | mit | Copyright (c) 2013-2014 Rolando Murillo and Giorgio Leveroni | |||
requirejs | The Dojo Foundation | mit | Copyright (c) 2010-2015, The Dojo Foundation | |||
remarkable-bootstrap-notify | Robert McIntosh | mit | Copyright (c) 2014 Robert McIntosh | git://github.com/mouse0270/bootstrap-notify.git | ||
popper.js | Federico Zivolo and contributors | mit | Copyright (c) Federico Zivolo 2017 | |||
peity | Ben Pickles | mit | Copyright (c) 2009-2016 Ben Pickles | |||
nouislider | Sam Hocevar | wtfpl-2.0 | ||||
moment | JS Foundation and other contributors | mit | Copyright (c) JS Foundation and other contributors | |||
jquery.easy-pie-chart | Robert Fleischmann, contributors. | mit | Copyright (c) 2014 Robert Fleischmann, contributors. | |||
jquery.scrollbar | Yuriy Khabarov | mit | Copyright 2015, Yuriy Khabarov | git@github.com:gromo/jquery.scrollbar.git | ||
jqvmap | Manifest Interactive | mit | Copyright (c) 2016 Manifest Interactive | |||
jszip | Stuart Knightley, David Duponchel, Franz Buchinger, Antonio Afonso | mit | Copyright (c) 2009-2016 Stuart Knightley, David Duponchel, Franz Buchinger, Antonio Afonso | |||
material-design-iconic-font | Sergey Kupletsky | ofl-1.1 AND mit | (c) 2017 Sergey Kupletsky | git://github.com/zavoloklom/material-design-iconic-font.git | ||
rateYo | Prashanth Pamidi | mit | Copyright (c) 2014 Prashanth Pamidi | |||
graphql-php | Webonyx, LLC. | mit | Copyright (c) 2015-present, Webonyx, LLC. | |||
polyfill-ctype | Fabien Potencier | mit | Copyright (c) 2018-2019 Fabien Potencier | |||
netsuite-php | Ryan Winchester | apache-2.0 | Copyright (c) 2015 Ryan Winchester | |||
uuid | Ben Ramsey | mit | Copyright (c) Ben Ramsey | |||
getallheaders | Ralph Khattar | mit | Copyright (c) 2014 Ralph Khattar | |||
api-platform | Kevin Dunglas | mit | Copyright (c) 2017-2018 Kevin Dunglas | |||
phpmailer | PHPMailer organization | lgpl-2.1 | copyright 2012 - 2017 Marcus Bointon | |||
simpleSAMLphp | Andreas Akre Solberg | lgpl-2.1 | Copyright (c) 2009 Andreas Akre Solberg |
Lead Qualification
Boss Insights embeds third-party free and open source software packages under various licenses including strong copyleft licenses in to its Lead Qualification product.
Name | License Expression | Copyright | Homepage URL | Download URL | Notice URL |
---|---|---|---|---|---|
Mautic | GPL 3 | Copyright 2014 by the contributors | https://www.mautic.org/ | https://github.com/mautic/mautic | https://github.com/mautic/mautic/blob/staging/LICENSE.txt |